<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Shortlist &#187; Uncategorized</title>
	<atom:link href="http://www.softwareshortlist.com/blog/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softwareshortlist.com/blog</link>
	<description>Your Trusted Voice On Small Business Software</description>
	<lastBuildDate>Wed, 01 Sep 2010 04:40:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What&#8217;s your experience with email marketing software?</title>
		<link>http://www.softwareshortlist.com/blog/2010/03/whats-your-experience-with-email-marketing-software.html</link>
		<comments>http://www.softwareshortlist.com/blog/2010/03/whats-your-experience-with-email-marketing-software.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:37:54 +0000</pubDate>
		<dc:creator>xavier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[choosing software]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[software reviews]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[email marketing reviews]]></category>
		<category><![CDATA[email marketing software]]></category>
		<category><![CDATA[email newsletter reviews]]></category>
		<category><![CDATA[email newsletter software]]></category>
		<category><![CDATA[software for small business]]></category>

		<guid isPermaLink="false">http://www.softwareshortlist.com/blog/?p=796</guid>
		<description><![CDATA[When we ask people how they choose software, one of the most important factors is always &#8220;feedback from other people&#8221;. It&#8217;s a fact of human nature that we look to others and their experiences to help us make up our own mind. Yep, the good ol&#8217; customer review is critical &#8230; and it can range [...]]]></description>
			<content:encoded><![CDATA[<p>When we ask people how they choose software, one of the most important factors is always &#8220;feedback from other people&#8221;. It&#8217;s a fact of human nature that we look to others and their experiences to help us make up our own mind. Yep, the good ol&#8217; customer review is critical &#8230; and it can range from the glowing testimonial all the way down to the disgruntled flaming, and somewhere in the middle, a mostly objective reference check.</p>
<p>We&#8217;ve just had our expert reviewers look at 19 leading web-based email marketing systems, and give us their judgement on each. But we&#8217;d like to extend this by finding out what YOU think about your email marketing software. Once we get enough responses, we&#8217;ll build this customer feedback into our <a title="Independent email marketing software reviews" href="http://www.softwareshortlist.com/products/best_email_marketing_software_reviews.html">email marketing review pack</a> as additional information to help people make the right buying decision.</p>
<p>So, we&#8217;re running a <a title="Take our survey on email marketing software" href="http://www.surveymonkey.com/s/VY5587B">short survey on email marketing software</a> to collect your feedback. And to make it worth your while, there are two free <a title="Email marketing software review packs" href="http://www.softwareshortlist.com/products/best_email_marketing_software_reviews.html">review packs</a> (valued at US$149 each) up for grabs. Simply complete the survey by the end of March and you&#8217;re in the running. Plus you&#8217;ll have the nice glowing feeling that comes from helping another business make the right choice (or avoid the wrong one!)</p>
<p><a title="Take the email marketing survey now" href="http://www.surveymonkey.com/s/VY5587B">Take the survey now</a>&#8230;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.softwareshortlist.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.softwareshortlist.com/blog/2010/03/whats-your-experience-with-email-marketing-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access problems</title>
		<link>http://www.softwareshortlist.com/blog/2009/10/access-problems.html</link>
		<comments>http://www.softwareshortlist.com/blog/2009/10/access-problems.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 09:52:39 +0000</pubDate>
		<dc:creator>xavier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.softwareshortlist.com/blog/?p=684</guid>
		<description><![CDATA[Our sincere apologies to all who have tried to access Software Shortlist lately and not been able to do so. The reason for this was a series of hardware failures at our hosting company and unfortunately this translated into considerable downtime over the past few days. This has been frustrating for all involved. Nonetheless, we [...]]]></description>
			<content:encoded><![CDATA[<p>Our sincere apologies to all who have tried to access Software Shortlist lately and not been able to do so.</p>
<p>The reason for this was a series of hardware failures at our hosting company and unfortunately this translated into considerable downtime over the past few days. This has been frustrating for all involved. Nonetheless, we have been assured that the situation is now fixed and the site should be back to normal.</p>
<p>However, if you do encounter any further issues in using the Software Shortlist service, please let us know.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.softwareshortlist.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.softwareshortlist.com/blog/2009/10/access-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of company name</title>
		<link>http://www.softwareshortlist.com/blog/2009/07/change-of-company-name.html</link>
		<comments>http://www.softwareshortlist.com/blog/2009/07/change-of-company-name.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:20:30 +0000</pubDate>
		<dc:creator>xavier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[company name]]></category>

		<guid isPermaLink="false">http://www.softwareshortlist.com/blog/?p=594</guid>
		<description><![CDATA[Just a quick announcement that the company that owns and operates Software Shortlist &#8211; previously known as Trigora Pty Ltd &#8211; has officially changed its name via special resolution to Software Shortlist Pty Ltd. All other company details remain unchanged, including our ABN/ACN. This change is simply to bring our company name into line with [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick announcement that the company that owns and operates Software Shortlist &#8211; previously known as Trigora Pty Ltd &#8211; has officially changed its name via special resolution to Software Shortlist Pty Ltd. All other company details remain unchanged, including our ABN/ACN.</p>
<p>This change is simply to bring our company name into line with our primary brand and registered trademark. Farewell Trigora, hello Software Shortlist.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.softwareshortlist.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.softwareshortlist.com/blog/2009/07/change-of-company-name.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
